| # | Firstname | Lastname | Country | T1 | T2 | T3 | E1 | Total | Medal |
| 1 | Yaozheng | Zhu | CHN | 8.55 | 8.95 | 8.75 | 18.2 | 44.45 | Gold |
| 2 | Qiwei | Yu | CHN | 8.25 | 6.25 | 7.35 | 15.7 | 37.55 | Gold |
| 3 | Qiuyuan | Wang | CHN | 8.65 | 5.85 | 6.85 | 15.7 | 37.05 | Gold |
| 4 | Vasily | Yugov | RUS | 6.05 | 8.4 | 3.55 | 18.2 | 36.2 | Gold |
| 5 | Mingxing | Yao | CHN | 9.2 | 4.15 | 5.9 | 15.3 | 34.55 | Gold |
| 6 | Jingxian | Wang | CHN | 6.05 | 4.35 | 6.45 | 17.5 | 34.35 | Gold |
| 7 | Hongyi | Wang | CHN | 5.55 | 6.05 | 6.95 | 13.6 | 32.15 | Gold |
| 8 | Tianyi | Gan | CHN | 6.05 | 6.05 | 5.8 | 13.4 | 31.3 | Gold |
| 9 | Razvan – Octavian | Radu | ROU | 3.95 | 8.55 | 2.9 | 15.2 | 30.6 | Gold |
| 10 | Zhirui | Yao | CHN | 10 | 3.3 | 2.6 | 13.3 | 29.2 | Gold |
| 11 | Yun-Chung | Chen | TWN | 6.15 | 3.15 | 4.5 | 15.2 | 29 | Gold |
| 12 | Stanislav | Krymskiy | RUS | 7.25 | 6.75 | 3.45 | 11 | 28.45 | Gold |
| 13 | Dmitry | Plotnikov | RUS | 7.35 | 5.85 | 2.85 | 11.2 | 27.25 | Gold |
| 14 | Debaditya | Pramanik | IND | 5.9 | 3.55 | 5.3 | 12.2 | 26.95 | Gold |
| 15 | Shao-Chun | Wang | TWN | 5.5 | 4.55 | 5.2 | 11.7 | 26.95 | Gold |
| 16 | Artem | Petrov | RUS | 3.4 | 8.1 | 1.4 | 13.9 | 26.8 | Gold |
| 17 | Dung | Dinh | VNM | 4.6 | 3.35 | 4.25 | 14.5 | 26.7 | Gold |
| 18 | Athikom | Wanichkul | THA | 4.35 | 3.55 | 2.9 | 15.4 | 26.2 | Gold |
| 19 | Gerry Windiarto Mohamad | Dunda | IDN | 3.5 | 4.65 | 3.1 | 14.8 | 26.05 | Gold |
| 20 | Sergey | Vlasenko | RUS | 6 | 0.95 | 6.6 | 12.4 | 25.95 | Silver |
| 21 | Quynh | Nguyen | VNM | 1.25 | 8.25 | 3.95 | 12.1 | 25.55 | Silver |
| 22 | Anca | Dragulescu | ROU | 3.2 | 7 | 4.15 | 11 | 25.35 | Silver |
| 23 | Hong Ming Teddy | Ong | SGP | 3.45 | 3.15 | 2 | 16.7 | 25.3 | Silver |
| 24 | Ferris Prima | Nugraha | IDN | 2.8 | 7.45 | 4.6 | 10.2 | 25.05 | Silver |
| 25 | Rahul | Arya | HKG | 3.2 | 6.9 | 2.1 | 12.3 | 24.5 | Silver |
| 26 | Petru | Cotrut | ROU | 3.9 | 2.4 | 3.55 | 14.2 | 24.05 | Silver |
| 27 | Dung | Ta | VNM | 1.3 | 3.3 | 5.6 | 13.8 | 24 | Silver |
| 28 | Minh | Tran | VNM | 3 | 3.1 | 0.95 | 16.9 | 23.95 | Silver |
| 29 | Jonatan | Hadas | ISR | 4.2 | 7.625 | 1.4 | 10.1 | 23.325 | Silver |
| 30 | Feng-Yang | Hsieh | TWN | 3.2 | 3.1 | 4.6 | 12.4 | 23.3 | Silver |
| 31 | Zakhar | Yakovlev | RUS | 2.5 | 5.95 | 2.75 | 12 | 23.2 | Silver |
| 32 | Thisanaporn | Mungmeeprued | THA | 4.35 | 3.35 | 2.85 | 12.5 | 23.05 | Silver |
| 33 | Chi-Kang | Pai | TWN | 2.3 | 2.55 | 3.7 | 14.2 | 22.75 | Bronze |
| 34 | Hsuan-Jui | Chen | TWN | 5.5 | 3.7 | 1.95 | 11.5 | 22.65 | Bronze |
| 35 | Nitzan | Shapira | ISR | 4.3 | 3.5 | 1.8 | 12.9 | 22.5 | Bronze |
| 36 | Darren Wayne | Lim | SGP | 1.7 | 4.6 | 2.7 | 13.4 | 22.4 | Bronze |
| 37 | Yen-Hsiang | Chang | TWN | 4.4 | 5.75 | 1.9 | 10.3 | 22.35 | Bronze |
| 38 | Aknazar | Kazhymurat | KAZ | 4.25 | 5.75 | 1.2 | 11.1 | 22.3 | Bronze |
| 39 | Kirill | Parshukov | RUS | 3.75 | 4.6 | 1.95 | 12 | 22.3 | Bronze |
| 40 | Shing Yan | Li | HKG | 4.1 | 2.25 | 3.6 | 12 | 21.95 | Bronze |
| 41 | Ameya Ashwin | Patwardhan | IND | 2.45 | 4.1 | 5 | 10.3 | 21.85 | Bronze |
| 42 | Andrey | Skalkin | RU2 | 3 | 4.8 | 2 | 12 | 21.8 | Bronze |
| 43 | Shang-Hsuan | Chung | TWN | 4.6 | 4.2 | 4.55 | 8.4 | 21.75 | Bronze |
| 44 | Ivin Jieh Wen | Lee | SGP | 3.85 | 1.5 | 2.95 | 13.4 | 21.7 | Bronze |
| 45 | Wittmann Ghin Fong | Goh | SGP | 3.9 | 2.05 | 2.85 | 12.6 | 21.4 | Bronze |
| 46 | Yakov | Andreev | RU2 | 0.9 | 3.15 | 1.15 | 16 | 21.2 | Bronze |
| 47 | Chang-Han | Chen | TWN | 5.9 | 0.85 | 4.6 | 9.4 | 20.75 | Bronze |
| 48 | Chak Fu | Chan | HKG | 1.95 | 1.45 | 3.7 | 13.5 | 20.6 | Bronze |
| 49 | Dulguun | Lkhagvadorj | MNG | 3.5 | 3.1 | 2.6 | 11.3 | 20.5 | Bronze |
| 50 | Muhammed Yusuf | Efe | TUR | 3.65 | 3.95 | 3.55 | 9.3 | 20.45 | Bronze |
| 51 | Gil Shmuel | Ronen | ISR | 4.85 | 3.4 | 2.2 | 9.7 | 20.15 | Bronze |
| 52 | Jun Heng | Lim | SGP | 5.05 | 1.95 | 1.5 | 11.5 | 20 | Bronze |
| 53 | Shyngys | Aitkazinov | KAZ | 5.5 | 3.6 | 1.7 | 9.1 | 19.9 | Bronze |
| 54 | Steven | Liu | AUS | 3.55 | 0.8 | 3.7 | 11.6 | 19.65 | Bronze |
| 55 | Lay | Jain | IND | 5.95 | 3 | 3 | 7.6 | 19.55 | Bronze |
| 56 | Patin | Inkaew | THA | 3.15 | 1.75 | 3.1 | 11.2 | 19.2 | Bronze |
| 57 | Boris | Bilich | RU2 | 0 | 5.3 | 4 | 9.7 | 19 | Bronze |
| 58 | Zhe Hao, Matthew | Shi | SGP | 3.9 | 2.8 | 1.4 | 10.8 | 18.9 | HM |
| 59 | Pawan | Goyal | IND | 3.15 | 3.6 | 3 | 8.8 | 18.55 | HM |
| 60 | Adilet | Uvaliyev | KAZ | 4.05 | 2.75 | 3.3 | 8.4 | 18.5 | HM |
| 61 | Nikita | Toroptsev | RU2 | 1.05 | 3.05 | 1.8 | 12.4 | 18.3 | HM |
| 62 | Yaroslav | Grebnyak | RUS | 3.8 | 0.55 | 0.6 | 13.3 | 18.25 | HM |
| 63 | Sirapop | Klinkachorn | THA | 3.2 | 2.05 | 2.8 | 10.1 | 18.15 | HM |
| 64 | Long | Nguyen | VNM | 4.35 | 2.4 | 2.1 | 9.3 | 18.15 | HM |
| 65 | Artun | Bayer | TUR | 3.75 | 4 | 2.6 | 7.3 | 17.65 | HM |
| 66 | Faizal | Husni | IDN | 4.85 | 3.65 | 2.4 | 6.7 | 17.6 | HM |
| 67 | Nurdaulet | Kemel | KAZ | 3.25 | 2.1 | 3.8 | 8.4 | 17.55 | HM |
| 68 | Natnicha | Merin | THA | 2.45 | 2.35 | 3.5 | 9.2 | 17.5 | HM |
| 69 | Andrew | Wijaya | IDN | 2.5 | 1.55 | 3.8 | 9.6 | 17.45 | HM |
| 70 | Temirlan | Amangeldin | KAZ | 4.8 | 1.9 | 4.6 | 5.9 | 17.2 | HM |
| 71 | Arda | Aydin | TUR | 2.15 | 3.85 | 0.8 | 10.1 | 16.9 | HM |
| 72 | Bach | Nguyen | VNM | 2.9 | 4.1 | 3.8 | 6 | 16.8 | HM |
| 73 | Daoxin | Zhong | SGP | 4.85 | 1.45 | 2.1 | 8 | 16.4 | HM |
| 74 | Linh | Phan | VNM | 3.65 | 2.05 | 0.5 | 10 | 16.2 | HM |
| 75 | Arda | Bayer | TUR | 2.4 | 3 | 3.85 | 6.9 | 16.15 | HM |
| 76 | Wang Hei | Choi | HKG | 1.75 | 1.5 | 2.95 | 9.9 | 16.1 | HM |
| 77 | Pang Yen Byron | Chen | SGP | 2.7 | 1.4 | 1.2 | 10.8 | 16.1 | HM |
| 78 | Mikhail | Oliferenko | RU2 | 1.95 | 1.1 | 2.4 | 10.5 | 15.95 | HM |
| 79 | Nop | Toemtrisna | THA | 1.15 | 2.65 | 2.55 | 9.3 | 15.65 | HM |
| 80 | Edward | Carr | AUS | 3.15 | 0.75 | 2.4 | 9.3 | 15.6 | HM |
| 81 | Yanai | Bittmann | ISR | 1.85 | 3.25 | 2.1 | 8.4 | 15.6 | HM |
| 82 | Thanawat | Sornwanee | THA | 3.05 | 2.15 | 0.9 | 9.4 | 15.5 | HM |
| 83 | Johanes | Suhardjo | IDN | 0.95 | 0.7 | 3.5 | 10.1 | 15.25 | HM |
| 84 | Ka Ching | Lai | HKG | 3.75 | 0.1 | 1.75 | 9.3 | 14.9 | HM |
| 85 | Bonfilio | Nainggolan | IDN | 1.75 | 4.35 | 0.8 | 8 | 14.9 | HM |
| 86 | Timofey | Torokhov | RU2 | 1.35 | 2.6 | 2.1 | 8.8 | 14.85 | HM |
| 87 | Chun Wang | Chau | HKG | 3.65 | 1.3 | 1.9 | 8 | 14.85 | HM |
| 88 | Dana | Zeidman | ISR | 2.3 | 1.45 | 4.8 | 5.9 | 14.45 | HM |
| 89 | Irfan Zaky | Harlen | IDN | 4.25 | 2.1 | 0.8 | 7.3 | 14.45 | HM |
| 90 | Ghadah | Alshalan | SAU | 3.65 | 2.35 | 1.1 | 7.2 | 14.3 | HM |
| 91 | Azamat | Myrzabekov | KGZ | 1.65 | 3.5 | 1.8 | 7.1 | 14.05 | HM |
| 92 | 1.15 | 0.75 | 1.1 | 10.9 | 13.9 | ||||
| 93 | 2.45 | 0.35 | 2.7 | 8.4 | 13.9 | ||||
| 94 | 1.15 | 3.7 | 2.2 | 6.5 | 13.55 | ||||
| 95 | 1.7 | 0.35 | 2 | 9.3 | 13.35 | ||||
| 96 | 2.05 | 1.95 | 1.65 | 7.7 | 13.35 | ||||
| 97 | 1 | 2.05 | 2.6 | 7.5 | 13.15 | ||||
| 98 | 1.9 | 3.15 | 1.9 | 6.2 | 13.15 | ||||
| 99 | 1.9 | 1.35 | 1.9 | 7.9 | 13.05 | ||||
| 100 | 0.8 | 2.85 | 0.8 | 8.5 | 12.95 | ||||
| 101 | 2.2 | 5.8 | 2.45 | 2.4 | 12.85 | ||||
| 102 | 1.5 | 0.8 | 2.85 | 7.6 | 12.75 | ||||
| 103 | 4.3 | 1.2 | 2.8 | 4 | 12.3 | ||||
| 104 | 0.35 | 2.6 | 1.3 | 7.9 | 12.15 | ||||
| 105 | 2.2 | 3.1 | 0.7 | 6.1 | 12.1 | ||||
| 106 | 2.2 | 3.2 | 0.5 | 6.2 | 12.1 | ||||
| 107 | 1.05 | 0.75 | 1.5 | 8.6 | 11.9 | ||||
| 108 | 2 | 2.7 | 1.9 | 5.1 | 11.7 | ||||
| 109 | 1.3 | 0.95 | 0.8 | 8.4 | 11.45 | ||||
| 110 | 1.8 | 0.8 | 1.5 | 7.3 | 11.4 | ||||
| 111 | 0.65 | 1.25 | 2.3 | 7.2 | 11.4 | ||||
| 112 | 1.4 | 0.1 | 0.8 | 9 | 11.3 | ||||
| 113 | 0.95 | 1.8 | 1.6 | 6.3 | 10.65 | ||||
| 114 | 2.1 | 0 | 1.1 | 7.4 | 10.6 | ||||
| 115 | 1.6 | 3.2 | 1.2 | 4.6 | 10.6 | ||||
| 116 | 1.25 | 1.9 | 3.4 | 4 | 10.55 | ||||
| 117 | 1.85 | 1.4 | 0.6 | 6.7 | 10.55 | ||||
| 118 | 2.65 | 1.3 | 1.9 | 4.3 | 10.15 | ||||
| 119 | 1.65 | 1.85 | 1.9 | 4.3 | 9.7 | ||||
| 120 | 1.55 | 0.95 | 1.9 | 5.1 | 9.5 | ||||
| 121 | 1.45 | 1.05 | 0.7 | 6.2 | 9.4 | ||||
| 122 | 1.45 | 0.55 | 2.2 | 5.1 | 9.3 | ||||
| 123 | 1.65 | 1.8 | 0.6 | 5 | 9.05 | ||||
| 124 | 1.3 | 0 | 0.6 | 6.8 | 8.7 | ||||
| 125 | 0.1 | 0.55 | 1.1 | 6.9 | 8.65 | ||||
| 126 | 0.65 | 1.4 | 2.5 | 4.1 | 8.65 | ||||
| 127 | 0.15 | 0.95 | 1.9 | 5.6 | 8.6 | ||||
| 128 | 1.45 | 0.55 | 1.6 | 5 | 8.6 | ||||
| 129 | 2.2 | 0.8 | 1 | 4.4 | 8.4 | ||||
| 130 | 1 | 0 | 1.2 | 6 | 8.2 | ||||
| 131 | 1.1 | 0.2 | 0.8 | 5.7 | 7.8 | ||||
| 132 | 0.95 | 1.6 | 0.6 | 4.6 | 7.75 | ||||
| 133 | 0.75 | 1.2 | 1.5 | 3.8 | 7.25 | ||||
| 134 | 0.15 | 0.95 | 1.7 | 4 | 6.8 | ||||
| 135 | 1.45 | 1.65 | 1.6 | 2.1 | 6.8 | ||||
| 136 | 1.9 | 0.35 | 0.5 | 3.8 | 6.55 | ||||
| 137 | 0.5 | 0.1 | 3.65 | 2 | 6.25 | ||||
| 138 | 1.3 | 1.55 | 1.1 | 2.2 | 6.15 | ||||
| 139 | 1.5 | 1.5 | 1.4 | 1.7 | 6.1 | ||||
| 140 | 0.5 | 0.8 | 0 | 4.8 | 6.1 | ||||
| 141 | 1.15 | 0.1 | 0.6 | 4.2 | 6.05 | ||||
| 142 | 2 | 0.7 | 0.5 | 2.7 | 5.9 | ||||
| 143 | 2.9 | 0.95 | 0.4 | 1.6 | 5.85 | ||||
| 144 | 0.25 | 1.15 | 0.2 | 3.6 | 5.2 | ||||
| 145 | 0.95 | 0.3 | 0.7 | 3.2 | 5.15 | ||||
| 146 | 1.85 | 1.3 | 0.6 | 1.3 | 5.05 | ||||
| 147 | 2.8 | 0.25 | 1.6 | 0.1 | 4.75 | ||||
| 148 | 0.5 | 0.4 | 0.3 | 3.4 | 4.6 | ||||
| 149 | 0.75 | 0.3 | 1 | 2.3 | 4.35 | ||||
| 150 | 1.5 | 1.45 | 0.7 | 0.6 | 4.25 | ||||
| 151 | 0.25 | 0.35 | 0.6 | 2.9 | 4.1 | ||||
| 152 | 1 | 0.9 | 0.9 | 1 | 3.8 | ||||
| 153 | 0.65 | 0 | 0.6 | 2.5 | 3.75 | ||||
| 154 | 0.25 | 0.2 | 1.1 | 2.1 | 3.65 | ||||
| 155 | 0.25 | 0 | 0.6 | 2.8 | 3.65 | ||||
| 156 | 0.6 | 0.1 | 0.7 | 2.2 | 3.6 | ||||
| 157 | 0.75 | 0 | 1.3 | 1.5 | 3.55 | ||||
| 158 | 0.35 | 0.65 | 1.3 | 1 | 3.3 | ||||
| 159 | 1.25 | 0.25 | 0 | 1.4 | 2.9 | ||||
| 160 | 0.35 | 0 | 0.6 | 1.4 | 2.35 | ||||
| 161 | 0.3 | 0.1 | 0.9 | 1 | 2.3 | ||||
| 162 | 0.75 | 0 | 0.5 | 1 | 2.25 | ||||
| 163 | 0.35 | 0 | 0.6 | 1 | 1.95 | ||||
| 164 | 0.55 | 0.45 | 0.5 | 0.4 | 1.9 | ||||
| 165 | 0.45 | 0 | 0.1 | 1.1 | 1.65 | ||||
| 166 | 0 | 0 | 0 | 1 | 1 | ||||
| 167 | 0 | 0 | 0 | 0 | 0 |
